50 pcs Food Grade Greaseproof Cupcake Baking Cup
Carton Size | 70*28*46cm |
---|---|
Feature | Food Grade, Greaseproof |
G W. | 9.8kg |
Material | 40g Food-Grade Greaseproof Paper For Liners |
Packing | 50pcs/polybag |
Pattern | Customized |
Payment Terms | L/C, Paypal, T/T, Western Union |
Port | Shenzhen |
Production Time | 30-45 days |
QTY | MOQ 3000 |
Size | 50 mm(Base) * 45 mm(Height) |
Supply Ability | 100000000/per month |
Unit Price | 0.40 USD/CASE |
You must be logged in to post a review.

Carton Size | 70*28*46cm |
---|---|
Feature | Food Grade, Pass FDA |
G W. | 9.8kg |
Material | 40g Food-Grade Greaseproof Paper For Liners |
Packing | 50pcs/polybag |
Pattern | Customized |
Payment Terms | L/C, Paypal, T/T, Western Union |
Port | Shenzhen |
Production Time | 30-45 days |
QTY | 1,550,000 pcs(20GP) |
Size | 50 mm(Base) * 45 mm(Height) |
Supply Ability | 100000000/per month |
Unit Price | 0.40 USD/CASE |

Carton Size | 70*28*46cm |
---|---|
Feature | Food Grade, Greaseproof |
G W. | 9.8kg |
Material | 40g Food-Grade Greaseproof Paper For Liners |
Packing | 100 pcs/bag |
Pattern | Customized |
Payment Terms | L/C, Paypal, T/T, Western Union |
Port | Shenzhen |
Production Time | 20-25 days |
QTY | 1,550,000 pcs(20GP) |
Size | 32mm base * 21.5mm dia |
Supply Ability | 100000000/per month |
Unit Price | 0.3 usd/pc(FOB Shenzhen) |

Product Name | OEM High-Class Custom Package 6 Greaseproof Paper Cup Cake Trays |
---|---|
Materials | Food-Grade Paper |
Width | 140 |
Height | 100 |

Carton Size | Custom |
---|---|
Feature | Food Grade, Greaseproof |
G W. | 12kg/carton |
Material | 40g Food-Grade Greaseproof Paper For Liners |
Packing | 24pc/polybag |
Pattern | Customized |
Payment Terms | Paypal, T/T, Western Union |
Port | Shenzhen |
Production Time | 30-45 days |
QTY | MOQ 3000 |
Size | Custom |
Supply Ability | 5000000bag/per month |
Unit Price | 0.50USD/bag (FOB Shenzhen) |
Reviews
There are no reviews yet.